by Jean-Marc Ferran | Mar 21, 2021 | Analytics
This analysis of pregnancy outcomes in women receiving growth hormone is based on the pooled analysis of the NordiNet IOS (Europe) and ANSWER (US) Paediatric Growth Hormone Programs. Qualiance (Acknowledgement) provided statistical support to produce the underlying... by Jean-Marc Ferran | Feb 21, 2021 | Analytics
This long-term safety analysis is based on the pooled analysis of the NordiNet IOS (Europe) and ANSWER (US) Paediatric Growth Hormone Programs. Qualiance (Acknowledgement) provided statistical support to produce the underlying analyses. by Jean-Marc Ferran | Jan 20, 2021 | Analytics
This manuscript is based on the pooled analysis of the NordiNet IOS (Europe) and ANSWER (US) Paediatric Growth Hormone Programs for patients diagnosed with Noonan Syndrome. Qualiance (Acknowledgement) provided statistical support to produce the underlying... by Jean-Marc Ferran | Jan 24, 2020 | Analytics
This manuscript is the main publication for the pooled analysis of the NordiNet IOS (Europe) and ANSWER (US) Adult Growth Hormone Programs. Qualiance (Acknowledgement) provided statistical support to produce the underlying analyses. by Jean-Marc Ferran | Sep 16, 2019 | Analytics
This manuscript is the main publication for the pooled analysis of the NordiNet IOS (Europe) and ANSWER (US) Paediatric Growth Hormone Programs. Qualiance (Acknowledgement) provided statistical support to produce the underlying... by Jean-Marc Ferran | Apr 29, 2012 | Analytics
This presentation features a solution that was built for a customer’s regulatory submission to automate using the Statistical Analysis Plan, the production of 2,100+ outputs for an Integrated Summary for Safety (ISS) of 50+ studies.
Recent Comments